Training dives fees are NOT included.
A deposit of 20% is required (non-refundable).
Discount 30% OFF for Egyptians ONLY with a national ID.
Title | Includes | Hours | Dives | Rate |
PADI Marine Biology | Study guide | 30 | 2 | €350 |
PADI Marine Survey | Study and field guide | 45 | 4 | €375 |
PADI Coral Reefs Monitoring Survey | Study and field guide | 50 | 12 | € 550 |
PADI Marine resource Management | Outline | 20 | ----- | € 250 |
Shark Ecology | Study and field guide | 35 | 4 | € 350 |
Dugong Behavioural Ecology | Study and field guide | 30 | 4 | € 450 |
Marine Mammal Observer (MMO) | Study and field guide | 30 | ----- | € 325 |
Marine Megafauna Interview Survey | Manual and field guide | 25 | ----- | € 250 |
Photo Identification for Marine Megafauna | Study guide | 30 | ----- | € 325 |
Coral Reef Restoration | Study guide | 20 | 4 | € 350 |
Project Planning & Fundarising | Study guide | 45 | ----- | € 475 |
Species Conservation Planning | Study guide | 50 | ----- | € 600 |
Training dives fees are NOT included.
A deposit of 20% is required (non-refundable).
Discount 30% OFF for Egyptians ONLY with a national ID.
Title | Includes | Hours | Dives | Rate |
Reef Check EcoDiver | E-Materials, Certificate | 15 | 6 | € 375 |
Discover Reef Check | E-Materials | 2 | ----- | € 50 |
Marine Conservation | Study guide | 2 | ----- | € 50 |
PADI Project AWARE | Outline | 2 | ----- | € 60 |
PADI Coral Reef Conservation | Outline | 3 | ----- | € 75 |
PADI CoralWatch Coral Health | Study guide | 6 | 2 | € 150 |
PADI AWARE Shark Conservation | Outline | 8 | 2 | € 175 |
PADI Whale Shark Awareness | Outline | 2 | 2 | € 50 |
PADI Fish Identification | Outline | 8 | 2 | € 150 |
PADI Underwater Naturalist | Outline | 8 | 2 | € 175 |
PADI Sea Turtle Awareness | Outline | 2 | 2 | € 35 |
PADI Dugong Conservation | Study guide | 10 | 2 | € 250 |
Coral Mortality Survey | Study and field guide | 6 | 20 | € 175 |
REEF Fish IORS Experience Level 2 | Study guide | 10 | 2 | € 300 |
REEF Fish IORS Experience Level 3 | Study guide | 6 | 2 | € 175 |
Monitoring Sea Turtles in Nesting Ground | Study and field guide | 6 | ----- | € 150 |
Underwater Laser Photogrammetry Technique | Study guide | 6 | ----- | € 225 |
Stranding Response of Marine Megafauna on a Shore | Study guide | 8 | ----- | € 175 |
Dugong Interview Survey UNEP/CMS | Manual and field guide | 10 | ----- | € 175 |
Cetacean Interview Survey UNEP/CMS | Manual and study guide | 5 | ----- | € 100 |
Sea Turtles Interview Survey UNEP/CMS | Manual and field guide | 5 | ----- | € 100 |
Sharks Interview Survey UNEP/CMS | Manual and field guide | 5 | ----- | € 100 |
Photo Identification of Dolphins | Study guide | 10 | ----- | € 100 |
Photo Identification of Dugongs | Study guide | 10 | 2 | € 100 |
Photo Identification of Oceanic Whitetip Shark | Study guide | 10 | 2 | € 100 |
Photo Identification of Sea Turtles | Study guide | 10 | 2 | € 100 |
Sea Bottom Profile Zonation of Marine Habitats | Study guide | 6 | 2 | € 175 |
Environmental Description for EIA | Study and field guide | 10 | 2 | € 275 |
Volunteer Marine Surveyor | Study and field guide | 6 | 2 | € 175 |
Manta Tow Survey Method | Study and field guide | 3 | 1 | € 100 |
Line Transects Survey Methods | Study and field guide | 6 | 2 | € 175 |
Quadrates Survey Methods | Study and field guide | 4 | 2 | € 125 |
Reef Fishes Survey Methods | Study and field guide | 10 | 2 | € 225 |
Marine Invertebrate Survey | Study and field guide | 2 | 1 | € 75 |
Mangrove Conservation | Study and field guide | 3 | ----- | € 60 |
Seagrass Conservation | Study and field guide | 3 | 1 | € 50 |
Junior Marine Environment | Study guide | 6 | ----- | € 50 |
Junior Marine Biology | Study guide | 10 | 1 | € 100 |
Junior Marine Survey | Study and field guide | 6 | 2 | € 125 |
Junior Photo Identification for Marine Megafauna | Study guide | 8 | ----- | € 150 |
Training dives fees are NOT included.
A deposit of 20% is required (non-refundable).
Discount 30% OFF for Egyptians ONLY with a national ID.
Title | Hours | Rate |
Discover Marine Biology | 1 | € 50 |
Coral Reef Awareness | 1 | € 35 |
Discover CoralWatch | 1 | € 50 |
REEF Fish IORS Experience Level 1 | 1 | € 50 |
Discover Line Transect | 1 | € 35 |
Discover Coral Mortality | 1 | € 50 |
Discover Coral Restoration | 1 | € 40 |
Sustainable Dive Practice With Sharks | 1 | € 50 |
Shark Ecology | 1 | € 50 |
Nesting Sea Turtles | 1 | € 35 |
Sea Turtles Watching | 1 | € 30 |
Dolphin Watching | 1 | € 30 |
Dugong Watching | 1 | € 40 |
Seagrass Watching | 1 | € 25 |
Mangrove Watching | 1 | € 25 |
Discover Laser Photogrammetry Technique | 1 | € 35 |
Discover Underwater Digital Photographer | 1 | € 25 |
Discover Stranding Response of Marine Megafauna on a Shore | 1 | € 35 |
Discover Photo Identification of Marine Megafauna | 1 | € 35 |
Sighting Marine Megafauna | 1 | € 25 |
Training dives fees are NOT included.
A deposit of 20% is required (non-refundable).
Discount 30% OFF for Egyptians ONLY with a national ID.
Title | Hours | Dives | Rate |
Discover Snorkeling | 2 | ----- | € 20 |
Discover SCUBA Diving | 1 | 2 | € 60 |
SCUBA Diver | 10 | 2 | € 250 |
Scuba Diver to Open Water Diver | 10 | 4 | € 150 |
Open Water Diver | 20 | 8 | € 300 |
Adventure Dive | 1 | 1 | € 50 |
Advanced Open Water | 15 | 5 | € 150 |
Junior Advance Open Water | 15 | 5 | € 125 |
Rescue Diver | 6 | 2 | € 225 |
Junior Rescue Diver | 6 | 2 | € 200 |
Dive Master | 80 | 15 | € 550 |
Dive Master E-Learning | 50 | 10 | € 400 |
Assisstant Instructor | 40 | 4 | € 650 |
ReActive Program | 1 | 2 | € 100 |
Enriched Air Diver E-Learning | 1 | 2 | € 100 |
Underwater Digital Photographer | 10 | 2 | € 100 |
Deep Diver | 10 | 4 | € 150 |
Night Diver | 6 | 3 | € 125 |
Drift Diver | 4 | 2 | € 100 |
Wreck Diver | 6 | 3 | € 125 |
Boat Diver | 2 | 2 | € 100 |
Diver Proulsion Vehicle Diver | 6 | 2 | € 200 |
Emergency Oxygen Provider | 6 | ----- | € 100 |
Peak Performance Buoyancy | 6 | 3 | € 125 |
Search & Recovery | 6 | 2 | € 150 |
Underwater Navigator | 6 | 3 | € 150 |
Bubble Maker | 2 | 2 | € 100 |
Seal Team | 4 | 2 | € 150 |
Certificate fees and materials are NOT included.
Discount 30% OFF for Egyptians ONLY with a national ID.
A deposit of 20% is required (non-refundable).
Title | Hours | Rate |
Emergency First Response, Primary Care (CPR) for Adult | 4 | € 75 |
Emergency First Response, Secondary Care (First Aid) for Adult | 4 | € 75 |
Emergency First Response, Primary Care (CPR) for Children | 4 | € 75 |
Emergency First Response, Secondary Care (First Aid) for Children | 4 | € 75 |
EFR Instructor | 10 | € 200 |